Market report, updated
Active, pending search in the city of Allentown having price at least $150,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 515 22nd StAllentown, PA 18104 | 3 | 1 | 1,520 | $269,900 | $177 | 1 day |
| 1937 S Hall StAllentown, PA 18103 | 3 | 2 | 1,610 | $269,900 | $167 | 1 day |
| 1324 Fretz AveAllentown, PA 18103 | — | — | 1,550 | $299,900 | $193 | 1 day |
| 216 N West StAllentown, PA 18102 | 4 | 2 | 1,780 | $255,900 | $143 | 21 days |
| 444 Tioga StAllentown, PA 18103 | 3 | 1 | 1,946 | $299,900 | $154 | 2 days |
| 1101 Menges AveAllentown, PA 18103 | — | — | 3,300 | $1,499,900 | $454 | 2 days |
| 841 Jackson StAllentown, PA 18102 | 3 | 2 | 1,810 | $219,900 | $121 | 2 days |
| 543 N 7th StAllentown, PA 18102 | 3 | 2 | 1,539 | $325,000 | $211 | 2 days |
| 433 8th StAllentown, PA 18102 | 3 | 3 | 2,134 | $300,000 | $140 | 2 days |
| 515 N 11th StAllentown, PA 18102 | 5 | 2 | 1,845 | $289,000 | $156 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 742 W Emaus AveAllentown, PA 18103 | 4 | 2 | 2,034 | $374,900 | $184 | 0 days |
| 613 W Tilghman StAllentown, PA 18102 | 6 | 3 | 2,745 | $349,000 | $127 | 5 days |
| 1334 W Gordon StAllentown, PA 18102 | 3 | 2 | 1,202 | $160,000 | $133 | 1 day |
| 1826 Washington StAllentown, PA 18104 | 3 | 1 | 1,472 | $269,900 | $183 | 6 days |
| 513 Lexington St Unit 501-513Allentown, PA 18103 | 4 | 3 | 2,440 | $339,900 | $139 | 9 days |
| 46 E Federal StAllentown, PA 18103 | 3 | 1 | 1,125 | $310,000 | $275 | 11 days |
| 1339 S Howard St SAllentown, PA 18103 | 6 | 3 | 2,991 | $625,000 | $208 | — |
| 123 S Cedarbrook RdAllentown, PA 18104 | 3 | 2 | 1,944 | $390,000 | $200 | — |
| 1037 W Green StAllentown, PA 18102 | 3 | 1 | 1,220 | $225,000 | $184 | — |
| 230 S 15th StAllentown, PA 18102 | — | — | 1,514 | $329,900 | $217 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.