Sign up to stay up to date on the Allentown Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
233 N Poplar St 3 1 1,236 $179,900 $145 Unknown
233 N Poplar St 3 1 1,236 $179,900 $145 Unknown
3009 W Greenleaf St 4 2 1,760 $329,000 $186 Unknown
543 N 7th St 3 2 1,539 $345,000 $224 Unknown
221 W Liberty St 3 1 1,597 $215,000 $134 Unknown
353 Tamarack Dr 3 N/A 1,525 $324,900 $213 Unknown
326 N Church St 4 1 1,166 $200,000 $171 Unknown
135 Furnace St 2 2 1,188 $179,900 $151 Unknown
1132 E Susquehanna St 4 2 1,700 $350,000 $205 Unknown
4034 Evergreen Rd 3 3 2,094 $424,900 $202 Unknown
37 Franklin St 5 2 2,020 $269,900 $133 Unknown
1407 E Livingston St 3 1 1,484 $285,000 $192 Unknown
413 Quail Dr 4 3 3,273 $625,000 $190 Unknown
2049 Liberty St 3 1 1,304 $195,000 $149 Unknown
926 N Arch St 4 4 3,742 $499,000 $133 Unknown
727 Emaus Ave W N/A N/A 1,152 $449,000 $389 Unknown
1846 Sw 31st St 4 1 1,731 $349,900 $202 Unknown
930 N Penn St 3 2 1,405 $219,999 $156 Unknown
156 W Green N/A N/A N/A $1,500,000 Unknown Unknown
10 S Brook St 3 1 960 $209,900 $218 Unknown
1910 E Jonathan St 3 2 1,769 $339,900 $192 Unknown
1132 Susquehanna St E 4 2 1,632 $350,000 $214 Unknown
2946 Mosser Ave N/A N/A N/A $695,000 Unknown Unknown
225 N Fulton St 5 3 1,920 $440,000 $229 Unknown
3044 W Greenleaf St 3 2 1,651 $369,900 $224 Unknown
164 Elm St 3 1 1,384 $240,000 $173 Unknown
2056 Virginia 3 1 1,080 $274,900 $254 Unknown
1321 Saint John St 3 2 1,676 $360,000 $214 Unknown
2844 Elm Ct 4 1 1,152 $298,000 $258 Unknown
146 Jordan Dr Unit Lot 6 3 3 1,535 $362,500 $236 Unknown
144 Jordan Dr Unit Lot 7 3 3 1,535 $349,900 $227 Unknown
142 Jordan Dr Unit Lot 8 3 3 1,535 $349,900 $227 Unknown
140 Jordan Dr Unit Lot 9 3 3 1,535 $349,900 $227 Unknown
138 Jordan Dr Unit Lot 10 3 3 1,535 $349,900 $227 Unknown
326 E Union St 4 1 1,732 $245,000 $141 Unknown
2548 28th St Sw 3 2 2,340 $399,999 $170 Unknown
226 S Madison St 5 3 2,198 $244,900 $111 Unknown
136 Jordan Dr Unit Lot 11 3 3 1,535 $362,500 $236 Unknown
1603 W Tilghman St 3 3 1,132 $299,900 $264 Unknown
Drake's Pizzeria N/A N/A N/A $180,000 Unknown Unknown
3507 Catherine Ave 4 3 1,996 $465,000 $232 Unknown
306 E Emmaus Ave 3 2 2,156 $299,999 $139 Unknown
44 S 18th St 5 2 2,666 $349,900 $131 Unknown
817 New St 5 2 1,800 $269,950 $149 Unknown
410 N 2nd St 5 2 1,955 $199,900 $102 Unknown
1222 W Gordon St 4 2 2,044 $300,000 $146 Unknown
747 Railroad St 3 1 1,059 $179,900 $169 Unknown
4165 E Texas Rd 3 2 2,924 $429,900 $147 Unknown
53 E Susquehanna 3 3 2,140 $444,900 $207 Unknown
527 N Elliger St 3 1 1,235 $190,000 $153 Unknown
Average: 4.3 2.7 3,710 $588,268 $181 N/A day
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2051 W Livingston St 3 2 2,112 $339,900 $160 0 days
3146 Club Dr 4 3 3,643 $549,900 $150 0 days
1916 Molinaro Dr 4 2 1,860 $459,000 $246 Unknown
3123 Orefield Rd 4 2 1,716 $340,000 $198 Unknown
439 W Walnut St 12 12 8,348 $1,500,000 $179 Unknown
451 N 4th St 5 2 1,999 $245,000 $122 Unknown
2824 Arcadia Ave 3 1 1,124 $299,900 $266 Unknown
806 S Armour St 3 2 1,008 $265,000 $262 Unknown
1545 W Tremont St 3 1 1,360 $284,900 $209 Unknown
2110 W Pennsylvania St 2 1 1,194 $250,000 $209 Unknown
532 N Front St 5 2 1,470 $199,900 $135 Unknown
2608 Sw Arch St 3 3 1,602 $290,000 $181 Unknown
757 Mohawk St 3 2 1,402 $225,000 $160 Unknown
147 Susquehanna Trl 3 3 2,222 $425,000 $191 Unknown
320 24th St 3 2 2,050 $390,000 $190 Unknown
868 N Irving St 3 2 840 $239,900 $285 Unknown
245 E Union St 3 1 1,008 $249,900 $247 Unknown
2949 Ithaca St 3 2 1,316 $269,900 $205 Unknown
117 N 13th St N/A N/A N/A $375,000 Unknown Unknown
2310 E Woodlawn St 3 1 1,890 $300,000 $158 Unknown
1116 W Maple St 5 1 1,664 $230,000 $138 Unknown
538 N 6th 5 3 2,383 $260,000 $109 Unknown
628 S Front St 3 2 1,292 $244,900 $189 Unknown
2705 Chew St 3 3 2,668 $449,900 $168 Unknown
2301 W Walnut St 3 3 3,024 $385,000 $127 Unknown
3823 Huckleberry Rd 5 4 2,216 $484,900 $218 Unknown
747 Saint John St 4 2 1,996 $250,000 $125 Unknown
2275 Irma Dr 3 2 1,368 $245,000 $179 Unknown
1525 Lehigh Ave 3 2 1,573 $335,000 $212 Unknown
2741 W Livingston St 1 2 1,486 $325,000 $218 Unknown
243 Jordan St 5 3 1,657 $239,900 $144 Unknown
884 N Kearney St 2 1 950 $240,000 $252 Unknown
1725 W Livingston St 8 4 3,588 $750,000 $209 Unknown
736 S Woodward St Unit 734 2 2 1,215 $201,000 $165 Unknown
913 N 18th St 3 1 1,200 $269,900 $224 Unknown
843 W Tioga St 3 2 1,152 $265,900 $230 Unknown
529 E Susquehanna St 4 3 1,728 $375,000 $217 Unknown
1821 W Tilghman St 3 1 1,260 $219,900 $174 Unknown
2420 W Tilghman St Unit 2426 2 1 1,988 $339,000 $170 Unknown
405 N 9th St 3 3 2,035 $270,000 $132 Unknown
2518 W Elm St 3 2 1,988 $400,000 $201 Unknown
213 8th St N/A N/A 2,030 $379,999 $187 Unknown
2763 Lapp Rd 4 4 3,728 $650,000 $174 Unknown
180 Chew St 3 1 1,266 $229,900 $181 Unknown
1242 W Union St 3 2 1,324 $225,000 $169 Unknown
2242 W Tilghman St Unit C2 2 2 1,352 $259,900 $192 Unknown
129 N Ellsworth St 5 1 1,486 $239,900 $161 Unknown
231 N 19th St 3 2 1,622 $259,900 $160 Unknown
716 W Gordon St 4 2 1,403 $189,900 $135 Unknown
1921 Green St 3 2 1,847 $284,900 $154 Unknown
Average: 3.6 2.2 2,183 $353,983 $179 -3 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.