Sign up to stay up to date on the Bethlehem Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Spring St 3 1 1,080 $259,999 $240 Unknown
54 W Goepp St 4 2 1,740 $269,900 $155 Unknown
317 W Garrison St 2 1 1,365 $237,500 $173 Unknown
1836 Cloverdale Rd 3 1 1,443 $364,900 $252 Unknown
3955 Kenrick Dr 3 3 1,980 $465,000 $234 Unknown
742 Linden St N/A N/A 2,130 $415,000 $194 Unknown
834 Fernwood St N/A N/A 1,440 $329,000 $228 Unknown
635 Spring St 4 1 1,423 $279,900 $196 Unknown
621 Pawnee St 3 2 1,152 $260,000 $225 Unknown
324 E Laurel St 3 2 1,214 $284,900 $234 Unknown
617 E 5th St 3 2 1,423 $279,900 $196 Unknown
428 E Garrison St 3 1 1,024 $219,900 $214 Unknown
1926 2nd St N/A N/A 10,668 $999,997 $93 Unknown
67 W Union Blvd 2 2 1,384 $219,900 $158 Unknown
2317 Henderson St 3 2 1,572 $430,000 $273 Unknown
14 W Market St 4 2 3,695 $850,000 $230 Unknown
20 W Market St 5 6 5,209 $1,300,000 $249 Unknown
937 Elm St 3 1 1,270 $345,000 $271 Unknown
251 E Goepp St 4 2 1,574 $229,900 $146 Unknown
904 Weston Pl 3 2 1,720 $300,000 $174 Unknown
928 Vernon St 4 2 1,104 $265,000 $240 Unknown
811 Vernon St 4 2 1,258 $249,900 $198 Unknown
233 E Goepp St 5 2 1,766 $219,900 $124 Unknown
975 Wyandotte St 3 1 1,425 $249,990 $175 Unknown
1512 Siegfried St 3 1 1,203 $240,000 $199 Unknown
1304 Dalehurst Dr 3 2 2,092 $410,000 $195 Unknown
2718 Boyd St 4 2 1,972 $436,500 $221 Unknown
2198 Focht Ave 3 2 1,820 $324,500 $178 Unknown
1537 Crest Park Ct 3 3 2,421 $349,900 $144 Unknown
427 Selfridge St 5 1 1,836 $259,900 $141 Unknown
810 High St 3 2 1,879 $279,999 $149 Unknown
1598 Hafler Rd N/A N/A N/A $150,000 Unknown Unknown
928 Barnsdale Rd 3 4 3,198 $579,000 $181 Unknown
515 Main St N/A N/A N/A $799,000 Unknown Unknown
1021 Spring 3 1 1,224 $220,000 $179 Unknown
7 E Elizabeth Ave 3 2 1,895 $314,900 $166 Unknown
1512 E 7th St 3 1 1,630 $294,900 $180 Unknown
4473 Old Saucon Rd 4 4 2,809 $899,000 $320 Unknown
1740 Bayard St 3 2 1,886 $319,900 $169 Unknown
917 Main St 5 5 3,426 $885,000 $258 Unknown
917 Main St 4 4 3,426 $885,000 $258 Unknown
1897 Meadows Rd N/A N/A N/A $485,000 Unknown Unknown
3815 Spear St 3 2 1,980 $450,000 $227 Unknown
2116 Coke Works Rd N/A N/A 5,544 $450,000 $81 Unknown
805 Dellwood St 3 1 1,024 $275,000 $268 Unknown
535 Main St Unit 16 2 1 962 $264,900 $275 Unknown
17 W 2nd St N/A N/A 23,612 $2,500,000 $105 Unknown
2320 Madison Ave 3 3 2,717 $470,000 $172 Unknown
1704 Pennsylvania Ave 4 3 3,287 $550,000 $167 Unknown
512 E 4th St 6 2 2,984 $395,000 $132 Unknown
Average: 3.8 2.4 3,174 $588,593 $215 N/A day
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2209 Huntington St 3 2 1,816 $389,000 $214 0 days
1773 Reading Dr 2 3 2,637 $525,000 $199 0 days
2930 Oakland Rd 5 3 2,750 $675,000 $245 0 days
3420 Searfoss St 3 2 1,485 $233,000 $156 Unknown
1543 Stoke Park Rd 3 2 1,636 $423,500 $258 Unknown
446 Maple St 1 1 536 $215,000 $401 Unknown
2829 West Blvd 3 3 3,268 $395,000 $120 Unknown
3060 Oakland Rd 4 2 1,937 $405,000 $209 Unknown
625 Fulmer 3 1 1,426 $215,000 $150 Unknown
3690 Washington St 3 2 2,240 $375,000 $167 Unknown
4381 Anthony Dr 4 4 3,718 $835,000 $224 Unknown
1001 Honor Dr 2 2 2,144 $580,000 $270 Unknown
1216 Lorain Ave 3 1 1,448 $329,000 $227 Unknown
1714 Chester Rd 3 2 1,668 $275,000 $164 Unknown
2135 Princeton Ave 2 2 888 $199,900 $225 Unknown
1839 Richmond Ave 3 3 2,370 $499,900 $210 Unknown
436 W North St 4 2 2,800 $225,000 $80 Unknown
1819 Monocacy St 3 2 1,348 $230,000 $170 Unknown
1509 Callone Ave 2 1 864 $300,000 $347 Unknown
1233 Stanford Rd 3 3 1,884 $377,000 $200 Unknown
870 Wafford Ln 5 4 4,387 $609,900 $139 Unknown
205 Bridle Path Rd 3 2 1,290 $425,000 $329 Unknown
1940 Glendale Ave 2 1 912 $198,900 $218 Unknown
2107 W Broad St 3 2 1,210 $260,000 $214 Unknown
625 Fulmer 3 1 1,426 $215,000 $150 Unknown
2259 Pinehurst Rd 4 2 1,218 $389,000 $319 Unknown
3950 Bruce Ln 3 2 2,154 $354,000 $164 Unknown
809 Hayes St 3 2 1,632 $319,000 $195 Unknown
1034 Main St 5 2 1,612 $315,000 $195 Unknown
229 E Wall St 2 3 1,753 $525,000 $299 Unknown
744 8th Ave 4 1 2,400 $225,000 $93 Unknown
1515 Shipman St 4 2 2,068 $299,900 $145 Unknown
710 Wedgewood Rd 4 3 2,978 $669,000 $224 Unknown
324 E Union Blvd 3 1 1,544 $275,000 $178 Unknown
1742 Butztown Rd 4 2 2,150 $489,000 $227 Unknown
1654 Finches Garden Rd 3 3 2,059 $399,000 $193 Unknown
406 N New St 3 2 2,014 $499,000 $247 Unknown
2121 Worthington Ave 2 1 1,245 $325,000 $261 Unknown
1938 Woodbury Rd 5 3 2,528 $480,000 $189 Unknown
1432 Greenview 3 2 1,364 $395,000 $289 Unknown
1430 Easton Ave 4 2 1,930 $325,000 $168 Unknown
736 8th Ave 4 1 1,972 $250,000 $126 Unknown
124 E Greenwich St 3 2 1,412 $349,900 $247 Unknown
1434 E 6th St 3 2 1,752 $339,999 $194 Unknown
2814 Ivanhoe Rd 4 2 1,669 $399,900 $239 Unknown
1854 Carlisle St 2 1 910 $299,900 $329 Unknown
23 W Fairview St 3 2 1,718 $399,900 $232 Unknown
835 Spring St 2 2 1,453 $200,000 $137 Unknown
4347 Bedford Dr 3 3 2,504 $434,900 $173 Unknown
3219 Easton Ave 6 2 1,936 $249,900 $129 Unknown
Average: 3.4 2.3 2,102 $457,699 $217 -3 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.