Market report, updated
Active, pending search in the city of Bethlehem having price at least $150,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 706 PawneeBethlehem, PA 18015 | 2 | 2 | 2,744 | $249,900 | $91 | 1 day |
| 77 W Broad St Unit 14CBethlehem, PA 18018 | — | — | 1,000 | $225,000 | $225 | 2 days |
| 354 WBethlehem, PA 18018 | 2 | 2 | 2,173 | $299,000 | $137 | 3 days |
| 539 E Laurel StBethlehem, PA 18018 | 4 | 2 | 2,107 | $329,900 | $156 | 3 days |
| 354 Hamilton AveBethlehem, PA 18017 | 4 | 2 | 1,369 | $425,000 | $310 | 3 days |
| 5727 Colony DrBethlehem, PA 18017 | 4 | 2 | 1,889 | $365,000 | $193 | 3 days |
| 2610 Lafayette AveBethlehem, PA 18017 | 3 | 1 | 1,400 | $299,900 | $214 | 3 days |
| 458 Montclair AveBethlehem, PA 18015 | 4 | 3 | 2,557 | $369,000 | $144 | 3 days |
| 3105 Apollo DrBethlehem, PA 18017 | 3 | 3 | 2,561 | $479,900 | $187 | 5 days |
| 1931 Willow Park RdBethlehem, PA 18020 | 3 | 2 | 1,516 | $274,900 | $181 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1433 Bonnie DrBethlehem, PA 18018 | 4 | 2 | 1,222 | $349,900 | $286 | 0 days |
| 830 5th AveBethlehem, PA 18018 | 2 | 1 | 1,632 | $349,000 | $213 | 0 days |
| 1528 Lincoln StBethlehem, PA 18017 | 2 | 1 | 1,267 | $297,000 | $234 | 0 days |
| 1548 North BlvdBethlehem, PA 18017 | 2 | 2 | 1,792 | $299,900 | $167 | 4 days |
| 1952 Wayne StBethlehem, PA 18020 | 3 | 2 | 1,860 | $319,900 | $171 | 0 days |
| 1515 Englewood StBethlehem, PA 18017 | 3 | 2 | 1,714 | $309,900 | $180 | 5 days |
| 286 W LanghorneBethlehem, PA 18017 | 4 | 3 | 4,004 | $799,900 | $199 | 6 days |
| 3411 Spear StBethlehem, PA 18020 | 3 | 2 | 2,082 | $374,900 | $180 | 7 days |
| 615 William StBethlehem, PA 18015 | 4 | 2 | 2,204 | $349,000 | $158 | 8 days |
| 1514 Easton AveBethlehem, PA 18017 | 3 | 1 | 1,258 | $254,900 | $202 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.