Sign up to stay up to date on the Bethlehem Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Wyandotte St N/A N/A 2,816 $350,000 $124 Unknown
712 8th Ave 5 2 720 $279,900 $388 Unknown
3736 Melrose Ct 4 3 3,873 $695,000 $179 Unknown
336 E Market St 2 2 1,860 $429,000 $230 Unknown
1412 Stanford Rd 3 4 2,660 $559,000 $210 Unknown
1335 Center St 4 1 1,408 $344,900 $244 Unknown
3820 Cypress Ln 3 3 2,308 $419,900 $181 Unknown
7 E Elizabeth Ave 3 2 1,895 $314,900 $166 Unknown
1349 Stanford Rd 3 2 1,220 $269,900 $221 Unknown
1925 Columbine Ave 3 1 1,585 $350,000 $220 Unknown
1906 Robin Way 3 2 1,306 $309,000 $236 Unknown
Confidential N/A N/A N/A $3,200,000 Unknown Unknown
6786 Gwenmawr Rd 4 4 3,098 $899,000 $290 Unknown
1737 Schoenersville Rd N/A N/A 2,350 $400,000 $170 Unknown
2140 13th St 3 2 1,620 $425,000 $262 Unknown
1311 W Lehigh St 3 3 1,612 $375,000 $232 Unknown
3069 Shakespeare Rd 4 2 1,966 $349,900 $177 Unknown
1553 Surrey Rd 5 4 4,228 $960,000 $227 Unknown
1403 N New St 3 2 1,839 $349,900 $190 Unknown
4518 Old Saucon Rd 3 3 2,611 $850,000 $325 Unknown
703 Canning St 3 1 1,038 $195,000 $187 Unknown
4123 Oakland Rd 5 3 2,420 $495,990 $204 Unknown
320 E Union Blvd 4 1 2,920 $279,999 $95 Unknown
720 Keystone Ave 3 3 2,258 $375,000 $166 Unknown
328 S Oak St 3 3 1,440 $329,000 $228 Unknown
932 Fernwood St 3 1 1,176 $299,900 $255 Unknown
4426 Susan Dr 4 3 3,360 $649,000 $193 Unknown
57 E Garrison St 11 7 4,089 $1,250,000 $305 Unknown
682 Hayes St 8 8 5,532 $995,000 $179 Unknown
1657 Linden Oaks Ln 3 3 3,025 $2,500,000 $826 Unknown
434 Milton St 2 1 720 $189,000 $262 Unknown
3385 Woodbridge Cir 5 5 5,209 $899,000 $172 Unknown
1409 Center St 3 1 2,145 $299,900 $139 Unknown
518 W Union Blvd 5 2 2,016 $290,000 $143 Unknown
4008 Oakland Rd 4 3 2,423 $449,900 $185 Unknown
1105 Brentwood Ave 4 4 2,661 $550,000 $206 Unknown
3467 Park Pl 3 3 1,632 $349,900 $214 Unknown
925 Sullivan St 4 1 1,382 $207,000 $149 Unknown
215 W Lehigh St 3 3 1,700 $289,900 $170 Unknown
2718 Boyd St 4 2 1,972 $435,000 $220 Unknown
2328 Linden St 4 3 2,244 $549,900 $245 Unknown
401 W Broad St N/A N/A 2,694 $420,000 $155 Unknown
1835 Pinehurst Rd 3 2 1,586 $424,900 $267 Unknown
1849 Market St 3 2 1,232 $346,800 $281 Unknown
850 E North St 3 1 1,075 $305,000 $283 Unknown
719 Keystone Ave 3 2 2,480 $325,000 $131 Unknown
2130 Huntington St 3 2 1,881 $389,900 $207 Unknown
526 Seneca St 6 3 2,406 $359,000 $149 Unknown
227 E Garrison St 4 2 1,564 $249,900 $159 Unknown
1852 Richmond Ave 3 2 2,306 $420,000 $182 Unknown
Average: 3.8 2.6 3,026 $616,614 $224 N/A day
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 Cherokee St 3 2 2,560 $315,000 $123 Unknown
918 Bradford St 4 2 2,030 $379,900 $187 Unknown
333 Crest Ave 2 1 1,219 $224,900 $184 Unknown
822 Prospect Ave 3 2 2,106 $335,000 $159 Unknown
117 E Fairview St 3 1 1,457 $200,000 $137 Unknown
6525 Betsy Ross Cir 2 2 2,042 $525,000 $257 Unknown
1320 Dalehurst Dr 3 2 2,145 $345,000 $160 Unknown
1863 W Union Blvd 3 2 2,874 $364,500 $126 Unknown
919 Spring St 4 1 1,688 $255,000 $151 Unknown
1933 Eastman Ave 4 2 1,152 $359,900 $312 Unknown
135 E Ettwein St 3 1 1,232 $208,000 $168 Unknown
1535 Ralston Rd 4 2 1,896 $384,900 $203 Unknown
2634 Covington Ave 4 2 2,638 $439,900 $166 Unknown
2122 Vista Dr 3 2 1,740 $379,900 $218 Unknown
3659 Ironstone Rd 3 2 2,328 $489,000 $210 Unknown
917 Spring St 4 1 1,400 $274,900 $196 Unknown
3609 Old Philadelphia Pike 4 3 2,081 $559,000 $268 Unknown
5444 Hale Ave 3 3 1,774 $544,000 $306 Unknown
1527 Bayberry Ln 4 3 2,490 $435,000 $174 Unknown
65 W Union Blvd N/A N/A 1,136 $174,900 $153 Unknown
1644 9th St 3 2 1,104 $365,000 $330 Unknown
410 E Mayfield Cir 4 4 2,867 $559,900 $195 Unknown
1415 Linden St 3 4 1,800 $320,000 $177 Unknown
306 Nazareth Pike 4 1 2,083 $359,900 $172 Unknown
629 Martins Ln 3 1 1,096 $212,000 $193 Unknown
1530 7th St 4 3 2,268 $490,000 $216 Unknown
1504 Valley Rd 2 1 960 $250,000 $260 Unknown
527 Ontario St 3 1 1,184 $225,000 $190 Unknown
321 E Wall St 2 3 1,920 $528,000 $275 Unknown
1928 Woodbury Rd 3 2 1,362 $379,000 $278 Unknown
707 5th Ave 5 2 2,004 $325,000 $162 Unknown
11 W 2nd St Unit 373 2 2 1,205 $299,900 $248 Unknown
525 7th Ave 3 2 1,792 $365,000 $203 Unknown
2649 Nottingham Rd 3 3 1,734 $424,900 $245 Unknown
1533 Englewood St 3 2 1,383 $326,000 $235 Unknown
735 Gottwald Dr 4 2 1,450 $339,900 $234 Unknown
1822 Eaton Ave 2 1 1,164 $264,500 $227 Unknown
1980 Carriage Knoll Dr 3 3 4,532 $850,000 $187 Unknown
1915 Eastman Ave 3 1 1,152 $319,900 $277 Unknown
1718 Jennings St 3 2 1,740 $400,000 $229 Unknown
1866 Carlisle St 4 3 1,698 $364,900 $214 Unknown
703 Dakotah St 3 3 1,948 $289,900 $148 Unknown
3050 Cornwall Rd 4 1 1,511 $339,900 $224 Unknown
571 Pine Top Trl 2 2 1,610 $349,000 $216 Unknown
1959 Easthill Dr 4 3 1,866 $384,900 $206 Unknown
2014 Linden St 4 4 3,482 $669,000 $192 Unknown
3103 Lucas Dr 3 2 1,616 $299,900 $185 Unknown
39 E Wall St 3 2 2,094 $550,000 $262 Unknown
606 Hayes St 3 2 1,711 $315,000 $184 Unknown
414 Wyandotte St 4 3 2,581 $339,000 $131 Unknown
Average: 3.3 2.1 1,910 $381,510 $201 N/A day
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.