Sign up to stay up to date on the East Stroudsburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Wild Cherry Rd 3 2 1,252 $185,000 $147 Unknown
1762 Big Ridge Dr 3 3 3,099 $389,000 $125 Unknown
179 Shawnee Valley Dr 5 3 2,368 $425,000 $179 Unknown
355 Brown St 3 1 2,107 $294,900 $139 Unknown
531 Chancellor Rd 4 4 2,066 $400,000 $193 Unknown
677 Clubhouse Dr 3 2 1,425 $279,900 $196 Unknown
1702 Big Ridge Dr 3 3 3,091 $379,000 $122 Unknown
5110 Yukon Dr 3 2 1,792 $239,000 $133 Unknown
3142 Oak Grove Rd N/A N/A 5,750 $900,000 $156 Unknown
1745 Big Ridge Dr 4 2 2,182 $367,000 $168 Unknown
312 Reagan Dr 4 3 3,010 $495,000 $164 Unknown
3 Oakland Ave 3 2 1,248 $324,900 $260 Unknown
310 Estate Dr 4 3 2,850 $499,000 $175 Unknown
12602 Big Bear Dr 4 2 1,644 $299,000 $181 Unknown
258 Rising Meadow Way 6 6 7,124 $945,000 $132 Unknown
671 Stratton Dr 5 3 3,658 $699,000 $191 Unknown
205 Osprey Way 5 8 5,383 $598,900 $111 Unknown
128 S Green St 5 3 3,488 $569,900 $163 Unknown
Average: 3.9 3.1 2,974 $460,527 $163 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Brodhead 3 1 1,120 $289,900 $258 Unknown
451 Wooddale Rd 3 2 1,635 $315,000 $192 Unknown
114 Hilda Ct 5 4 5,000 $649,900 $129 Unknown
211 Creek Run 3 3 1,507 $355,000 $235 Unknown
1751 Big Ridge Dr 3 3 2,055 $389,000 $189 Unknown
425 Upper Pmhe North 3 2 1,529 $214,900 $140 Unknown
Average: 3.3 2.5 2,141 $368,950 $191 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.