Sign up to stay up to date on the Easton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
675 Bushkill St 15 6 5,548 $925,000 $166 Unknown
4415 Crosswinds Dr 4 3 3,199 $729,900 $228 Unknown
212 W Burke St 4 2 1,822 $392,000 $215 Unknown
205 Palmer St 2 1 832 $200,000 $240 Unknown
1058 W Wilkes Barre St 2 1 1,105 $219,900 $199 Unknown
14 N Ridge Ct 5 4 3,409 $675,000 $198 Unknown
340 Avon St 3 2 1,540 $375,000 $243 Unknown
128 S 13th St 3 2 1,475 $199,200 $135 Unknown
5 Midland Dr 5 4 2,990 $719,900 $240 Unknown
241 Spring Garden St Unit 1 1 2 990 $247,000 $249 Unknown
16 Creek Ct 4 3 3,799 $789,900 $207 Unknown
50 S Hillside Ct 3 3 2,028 $375,000 $184 Unknown
1800 Washington Blvd N/A N/A 3,910 $535,000 $136 Unknown
50 Centre Sq N/A N/A 2,074 $849,000 $409 Unknown
726 Ferry St 3 1 1,584 $289,900 $183 Unknown
2226 Huntington Ln 3 3 2,205 $450,000 $204 Unknown
2760 Clark Pl 4 4 3,734 $834,900 $223 Unknown
676 Pine St 2 1 1,318 $190,000 $144 Unknown
1019 Spruce St N/A N/A 2,100 $215,000 $102 Unknown
1800 Washington Blvd 3 6 3,910 $535,000 $136 Unknown
2221 Fairview Ave 3 1 1,471 $259,000 $176 Unknown
126 Parker Ave 5 4 3,038 $789,900 $260 Unknown
1215 Tatamy Rd 3 1 1,706 $305,000 $178 Unknown
29 Warren St 2 1 448 $235,000 $524 Unknown
1570 Deena Dr 3 4 2,119 $394,999 $186 Unknown
480 Inverness Cir 3 3 3,128 $710,000 $226 Unknown
316 W Nesquehoning St 3 1 1,689 $260,000 $153 Unknown
25 Grist Mill Ln 4 3 2,082 $525,000 $252 Unknown
122 W Nesquehoning St 12 6 N/A $1,350,000 Unknown Unknown
506 W Berwick St 8 4 3,816 $850,000 $222 Unknown
311 W Lafayette St 5 2 1,842 $399,900 $217 Unknown
309 W Lafayette St 4 3 1,824 $399,900 $219 Unknown
127 S 13th St 4 2 1,928 $245,000 $127 Unknown
679 Winterthur Way 2 2 1,708 $228,500 $133 Unknown
426 W Berwick St 4 2 2,078 $359,900 $173 Unknown
833 Walnut Ave 3 2 2,328 $279,900 $120 Unknown
315 W Berwick St 4 2 2,006 $319,900 $159 Unknown
1147 Wood Ave 4 2 2,214 $317,000 $143 Unknown
210 Jonathan Dr 4 2 2,760 $549,900 $199 Unknown
679 Northampton St 15 6 6,822 $1,050,000 $153 Unknown
700 Cattell St N/A N/A 5,764 $1,500,000 $260 Unknown
518 Glendon Ave 7 4 2,430 $610,000 $251 Unknown
263 Lincoln St 3 2 1,960 $349,000 $178 Unknown
1110 Bushkill St 3 2 2,174 $570,000 $262 Unknown
134 N 3rd St N/A N/A N/A $597,000 Unknown Unknown
139 S 9th St 4 2 1,526 $300,000 $196 Unknown
134 N 3rd St 4 3 2,634 $597,000 $226 Unknown
40 Clairmont Ave 5 4 3,614 $800,000 $221 Unknown
1000 Ferry St N/A N/A 2,322 $389,000 $167 Unknown
1434 Butler St 3 2 2,160 $299,900 $138 Unknown
Average: 4.0 2.7 3,756 $837,917 $209 N/A day
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 Hackett Ave 4 3 1,819 $489,900 $269 0 days
716 Mohican Dr 4 3 3,068 $729,900 $237 Unknown
804 Miller St 2 1 768 $260,000 $338 Unknown
200 N 7th St 4 3 1,938 $299,900 $154 Unknown
4584 Shadowstone Dr 3 4 3,146 $639,900 $203 Unknown
1782 Blush Dr 4 3 2,265 $460,000 $203 Unknown
273 Park Ridge Dr 3 3 2,342 $389,900 $166 Unknown
26 7th St 3 2 1,400 $197,760 $141 Unknown
677 Sassafras St 2 1 910 $182,000 $200 Unknown
241 W Kleinhans St 3 2 1,224 $252,000 $205 Unknown
4945 Charles St 3 4 2,224 $530,000 $238 Unknown
475 S Delaware Dr 3 5 5,014 $999,000 $199 Unknown
2043 Arndt Rd 3 1 1,271 $400,000 $314 Unknown
838 Packer St 3 2 1,302 $280,000 $215 Unknown
709 Ferry St 4 2 2,292 $275,000 $119 Unknown
105 Browns Dr 3 1 2,048 $385,000 $187 Unknown
3855 Victors Way 3 4 3,387 $729,000 $215 Unknown
2446 Oakdale Ave 2 2 1,827 $339,999 $186 Unknown
2804 Hope Ridge Dr 3 3 2,096 $429,900 $205 Unknown
609 Walnut Ave 1 2 1,281 $214,999 $167 Unknown
618 W Berwick St 5 1 1,894 $255,000 $134 Unknown
226 Merion Ln 4 3 3,017 $650,000 $215 Unknown
102 Sutton Rd 4 3 3,361 $550,000 $163 Unknown
1325 Briarwood Ln 2 2 2,616 $439,000 $167 Unknown
2122 Edgewood Ave 3 2 1,258 $325,000 $258 Unknown
1251 Northampton St 5 2 2,035 $355,000 $174 Unknown
329 Pike St 3 3 1,710 $399,900 $233 Unknown
2121 Eugene St 3 2 1,956 $425,000 $217 Unknown
4328 Winfield Ter 2 2 1,314 $340,000 $258 Unknown
2624 Gila Dr 3 2 1,576 $315,000 $199 Unknown
2304 Butler St 3 2 1,590 $195,000 $122 Unknown
31 S 10th St 3 1 1,524 $259,900 $170 Unknown
159 E Madison St 3 2 1,492 $245,000 $164 Unknown
309 W Nesquehoning 2 2 1,230 $250,000 $203 Unknown
12 Brandywine Ct 3 3 2,268 $318,000 $140 Unknown
860 Cattell St 2 2 2,009 $337,000 $167 Unknown
1545 Steeplechase Dr 4 2 3,167 $547,000 $172 Unknown
1215 Bushkill St 4 1 1,541 $214,000 $138 Unknown
4758 Rafi Rd 3 3 2,541 $509,000 $200 Unknown
104 Brendan Rd 3 3 2,550 $415,000 $162 Unknown
1050 Spring Garden St 4 2 1,454 $220,000 $151 Unknown
1403 Richmond Rd 2 1 928 $289,900 $312 Unknown
11 Abbey Rd 2 2 1,456 $159,900 $109 Unknown
71 Moor Dr 2 2 1,662 $439,900 $264 Unknown
303 W Madison St 3 3 2,204 $385,000 $174 Unknown
151 W Nesquehoning St 5 3 2,748 $385,000 $140 Unknown
1444 Lehigh St 5 2 1,680 $279,500 $166 Unknown
726 Eden Ter 2 2 1,337 $314,900 $235 Unknown
2836 Nazareth Rd 3 2 1,888 $324,900 $172 Unknown
901 Apple Blossom Rd 3 3 1,950 $425,000 $217 Unknown
Average: 3.2 2.3 2,024 $380,838 $190 -3 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.