Market report, updated
Active, pending search in the city of Easton having price at least $150,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 860 S 25th StEaston, PA 18042 | 2 | 1 | 1,120 | $299,900 | $267 | 2 days |
| 860 S 25th StEaston, PA 18042 | — | — | 1,120 | $299,900 | $267 | 2 days |
| 1501 Mine Lane RdEaston, PA 18045 | 3 | 2 | 1,659 | $459,900 | $277 | 1 day |
| 708 Kykuit PlEaston, PA 18040 | 2 | 2 | 1,475 | $214,900 | $145 | 2 days |
| 1300 Ferry StEaston, PA 18042 | — | — | 4,961 | $429,000 | $86 | 24 days |
| 710 Biltmore AveEaston, PA 18040 | 2 | 2 | 1,436 | $214,900 | $149 | 2 days |
| 151 Applewood DrEaston, PA 18045 | 4 | 3 | 2,898 | $465,000 | $160 | 4 days |
| 280 W Nesquehoning StEaston, PA 18042 | 4 | 2 | 1,465 | $299,900 | $204 | 3 days |
| 215 E Elizabeth AveEaston, PA 18040 | 3 | 2 | 1,820 | $329,900 | $181 | 3 days |
| 679 Winterthur WayEaston, PA 18040 | 2 | 2 | 1,708 | $218,500 | $127 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 77 Tumble Creek Rd Unit 14Easton, PA 18042 | 3 | 2 | 2,162 | $853,429 | $394 | 6 days |
| 1503 Lehigh StEaston, PA 18042 | 4 | 2 | 1,050 | $325,000 | $309 | 0 days |
| 325 Waterford TerEaston, PA 18042 | 2 | 2 | 1,348 | $320,000 | $237 | 5 days |
| 525 W Wilkes Barre StEaston, PA 18042 | 3 | 1 | 1,399 | $197,000 | $140 | 6 days |
| 264 Park Ridge DrEaston, PA 18040 | 3 | 3 | 2,124 | $390,000 | $183 | 8 days |
| 332 Clinton TerEaston, PA 18042 | 8 | 4 | 4,831 | $619,000 | $128 | 6 days |
| 4633 Concord CirEaston, PA 18045 | 4 | 3 | 2,372 | $533,000 | $224 | 10 days |
| 3406 Oregon StEaston, PA 18045 | — | 1 | 1,572 | $410,000 | $260 | — |
| 714 Chestnut LnEaston, PA 18045 | 3 | 2 | 1,502 | $350,000 | $233 | — |
| 1385 Morgan Hill RdEaston, PA 18042 | 3 | 1 | 1,296 | $339,900 | $262 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.