Market report, updated
Active, pending search in the city of Emmaus having price at least $150,000
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 336 Iroquois StEmmaus, PA 18049 | 4 | 3 | 2,024 | $459,000 | $226 | 6 days |
| 304 Minor StEmmaus, PA 18049 | 3 | 2 | 1,320 | $273,000 | $206 | 7 days |
| 198 Main StEmmaus, PA 18049 | — | — | 8,388 | $549,900 | $65 | — |
| 335 Broad StEmmaus, PA 18049 | 3 | 1 | 1,558 | $155,000 | $99 | 17 days |
| 932 Donald DrEmmaus, PA 18049 | 5 | 4 | 3,935 | $499,900 | $127 | 24 days |
| 425 3rd StEmmaus, PA 18049 | 3 | 1 | 1,357 | $385,000 | $283 | — |
| 3520 Gentlewind WayEmmaus, PA 18049 | 2 | 3 | 2,582 | $675,000 | $261 | — |
| 546 North StEmmaus, PA 18049 | 3 | 3 | 1,870 | $379,950 | $203 | 58 days |
| 4716 Vera Cruz RdEmmaus, PA 18049 | — | — | — | $1,295,000 | — | — |
| 4716 Vera Cruz RdEmmaus, PA 18049 | — | — | — | $1,295,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 Chestnut StEmmaus, PA 18049 | 3 | 1 | 1,839 | $279,999 | $152 | 4 days |
| 201 N 2nd StEmmaus, PA 18049 | 3 | 2 | 1,386 | $325,000 | $234 | 13 days |
| 235 Furnace StEmmaus, PA 18049 | 3 | 2 | 1,644 | $299,000 | $181 | — |
| 315 S 6th StEmmaus, PA 18049 | 3 | 2 | 1,237 | $389,900 | $315 | — |
| 1205 W Broad StEmmaus, PA 18049 | 3 | 2 | 1,846 | $299,000 | $161 | — |
| 189 Greenleaf StEmmaus, PA 18049 | 3 | 2 | 1,488 | $345,000 | $231 | 23 days |
| 523 Alpine CirEmmaus, PA 18049 | 4 | 2 | 1,582 | $375,000 | $237 | — |
| 538 Broad StEmmaus, PA 18049 | 3 | 3 | 2,891 | $315,000 | $108 | — |
| 543 Chestnut StEmmaus, PA 18049 | 4 | 3 | 2,564 | $386,000 | $150 | — |
| 668 W Berger StEmmaus, PA 18049 | 4 | 3 | 1,706 | $419,900 | $246 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale or previously for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS® Multiple Listing Service. The information being provided is for consumes personal, non-commercial use and may not be used for any purpose. Information is deemed reliable but not guaranteed. Copyright 2026 Greater Lehigh Valley REALTORS®.